Charging stations and cables
Tesla models (except the Roadster) have a Type 2 charging socket capable of charging single-phase or three-phase. Depending on model and year of construction, here are the applicable recharging powers:
YOUR TESLA | ON-BOARD CHARGER CAPACITY (KW) | MAXIMUM ADDITIONAL AUTONOMY span> |
---|---|---|
Model 3 | 11 td > | 65 km / h |
Model S / Model X | 16.5 < / td> | 65-85 km / h |
Model S < span> before May 2016 | 11 or 22 | 11: 50 km / h 22: 100 km / h |
Depending on the electrical network available and the cable used , the following charging speeds apply:
RECHARGE POWER | ADDITIONAL RANGE PER HOUR * (KM / H) | ||
---|---|---|---|
kW (A) | Model 3 strong> | Model S | Model X |
22 (3x32A) | 69 | 66 | 79 |
16.5 (3x24A) | 69 | 66 | 79 |
11 ( 3x16A) | 69 | 44 | 53 | 7.4 (1x32A) | 46 | 30 | 35 |
3.7 (1x16A) | 23 | 15 td> | 18 |
2.3 (1x10A) | 14 | 9 | 11 |
All our cables are produced in Europe and have a button to open the charging port for Tesla.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device
Language
French
Nederlands
English
Deutsch
Italiano
Français





