How to differentiate your pressure sensor model Tesla (TPMS)
There are different types of pressure sensors depending on your Tesla, the version and the year. To try to simplify all this we have made a summary table with the models, the visual specificities and the corresponding sensor models.
There are sensors with 433mhz radio wave communication technology, and a variant with Bluetooth technology.
Car model | Specifics | TPMS sensor model |
Tesla Model 3 2019 - 2020 | Presence of chrome around the windows | 433mhz radio sensors |
Tesla Model 3 from 2021 | No chrome around the windows satin black frame | Bluetooth BLE sensors |
Tesla Model Y 2020 | Version not present in Europe | 433mhz radio sensors |
Tesla Model Y from 2021 | All vehicles running in Europe | Bluetooth BLE sensors |
Tesla Model S | Presence of chrome around the windows | Specific 433mhz radio sensors |
Tesla Model S | Presence of chrome around the windows | 433mhz radio sensors |
Tesla Model S from 2022 | No chrome around the windows glossy black frame | Bluetooth BLE sensors |
Tesla Model X 2016-2020 | Chrome around the windows | 433mhz radio sensors |
Tesla Model X from 2022 | No chrome around the windows glossy black frame | Bluetooth BLE sensors |
For the Tesla Model 3 , the Tesla Model S and the Tesla Model X , the difference to know if you are equipped with one or the other model is the presence or not of a chrome delete (removal of the chrome around the windows).
On the picture below you have on top the version with the chrome around the windows and on the bottom the version without the chrome.
